The Vinyl List
The complete collection - click on a link to see full details of individual albums or go to The Vinyl Store to see 'cover view'. Artists in green indicated 'sold'
If you are interested in an album but need more information, please contact us.
Artist/Band |
Recording Title |
Year |
Price |
ABC | THE LEXICON OF LOVE | 1982 | £15 |
The Allman Brothers Band | BROTHERS AND SISTERS | 1973 | £20 |
Herb Alpert's Tijuana Brass | SOUNDS TIJUANA | 1964 | £5 |
The (American) Amboy Dukes | MIGRATION | 1969 | £60 |
Amon Duul II | DANCE OF THE LEMMINGS | 1971 | £55 |
Jon Anderson | OLIAS OF SUNHILLOW | 1976 | £21 |
Jon Anderson | SONG OF SEVEN | 1980 | £15 |
Jon Anderson | ANIMATION | 1982 | £10 |
Argent | ALL TOGETHER NOW | 1972 | £35 |
Joan Armatrading | ME MYSELF I | 1980 | £12 |
Joan Armatrading | WALK UNDER LADDERS | 1981 | £12 |
Joan Armatrading | BACK TO THE NIGHT | 1984 | £11 |
Julie Driscoll, Brian Auger & The Trinity | OPEN | 1967 | £60 |
Julie Driscoll, Brian Auger & The Trinity | JOOLS/BRIAN | 1967 | £15 |
Brian Auger & The Trinity | DEFINITELY WHAT! | 1968 | £90 |
Julie Driscoll, Brian Auger & The Trinity | STREETNOISE | 1969 | £200 |
David Axelrod | SONG OF INNOCENCE | 1968 | £25 |
Burt Bacharach | HIT MAKER | 1965 | £12 |
The Bachelors | HITS OF THE 60'S | 1966 | £7 |
The Band | MUSIC FROM BIG PINK | 1968 | £30 |
The Band | THE BAND | 1969 | £15 |
Barclay James Harvest | ONCE AGAIN | 1971 | £30 |
Barclay James Harvest | BARCLAY JAMES HARVEST & OTHER SHORT STORIES | 1971 | £30 |
Barclay James Harvest | EARLY MORNING ONWARDS | 1972 | £10 |
Barclay James Harvest | BABY JAMES HARVEST | 1972 | £25 |
Barclay James Harvest | EVERYONE IS EVERYBODY ELSE | 1974 | £20 |
Barclay James Harvest | TIME HONOURED GHOSTS | 1975 | £15 |
Barclay James Harvest | OCTOBERON | 1976 | £12 |
Barclay James Harvest | EYES OF THE UNIVERSE | 1979 | £12 |
The Beach Boys | PET SOUNDS | 1966 | £25 |
The Beach Boys | SMILEY SMILE | 1967 | £11 |
The Beach Boys | SURF'S UP | 1971 | £22 |
The Beach Boys | CARL AND THE PASSIONS - SO TOUGH | 1972 | £20 |
The Beat | WHA'PPEN | 1981 | £10 |
The Beatles | SGT. PEPPER'S LONELY HEARTS CLUB BAND | 1967 | £30 |
The Beatles | MAGICAL MYSTERY TOUR | 1967 | £30 |
The Beatles | THE BEATLES (WHITE ALBUM) | 1968 | £250 |
The Beatles | YELLOW SUBMARINE | 1967 | £40 |
The Beatles | ABBEY ROAD | 1969 | £25 |
The Beatles | LET IT BE | 1970 | £110 |
Duster Bennett | SMILING LIKE I'M HAPPY | 1968 | £45 |
Big Brother and The Holding Company | CHEAP THRILLS | 1968 | £35 |
Big Country | THE CROSSING | 1983 | £15 |
Blodwyn Pig | AHEAD RINGS OUT | 1969 | £80 |
Blood, Sweat & Tears | CHILD IS FATHER TO THE MAN | 1968 | £25 |
Blood, Sweat & Tears | BLOOD, SWEAT AND TEARS | 1968 | £20 |
Blood, Sweat & Tears | BLOOD, SWEAT & TEARS 3 | 1970 | £13 |
Blood, Sweat & Tears | B, S & T 4 | 1971 | £7 |
Blood, Sweat & Tears | NEW BLOOD | 1972 | £7 |
Bloomfield/Kooper/Stills | SUPER SESSION | 1973 | £30 |
Blossom Toes | IF ONLY FOR A MOMENT | 1969 | £540 |
Gary U.S. Bonds | DEDICATION | 1981 | £12 |
Gary U.S. Bonds | ON THE LINE | 1982 | £25 |
Graham Bonnet | LINE-UP | 1981 | £20 |
The Bonzo Dog Doo-Dah Band | GORILLA | 1967 | £12 |
The Bonzo Dog Doo-Dah Band | TADPOLES | 1969 | £75 |
David Bowie | DAVID BOWIE | 1969 | £1,850 |
David Bowie | HUNKY DORY | 1971 | £30 |
David Bowie | THE RISE AND FALL OF ZIGGY STARDUST AND THE SPIDERS FROM MARS | 1972 | £250 |
David Bowie | ALADDIN SANE | 1973 | £80 |
David Bowie | STATION TO STATION | 1976 | £25 |
David Bowie | LOW | 1977 | £25 |
David Bowie | HEROES | 1977 | £25 |
Brand X | MOROCCAN ROLL | 1977 | £10 |
Bread | THE SOUND OF BREAD | 1977 | £7 |
Gary Brooker | NO MORE FEAR OF FLYING | 1979 | £8 |
Arthur Brown | THE CRAZY WORLD OF ARTHUR BROWN | 1968 | £80 |
Duncan Browne | STREETS OF FIRE | 1979 | £15 |
Dave Brubeck | DAVE BRUBECK'S GREATEST HITS | 1966 | £17 |
Bill Bruford | FEELS GOOD TO ME | 1977 | £10 |
Buffalo Springfield | THE BEGINNING | 1973 | £10 |
J. J. Cale | NATURALLY | 1971 | £15 |
J. J. Cale | TROUBADOUR | 1976 | £15 |
Camel | I CAN SEE YOUR HOUSE FROM HERE | 1979 | £15 |
Canned Heat | BOOGIE WITH CANNED HEAT | 1968 | £40 |
Canned Heat | LIVING THE BLUES | 1968 | £60 |
Captain Beefheart And His Magic Band | SAFE AS MILK | 1967 | £10 |
Hoagy Carmichael | HOAGY CARMICHAEL SINGS HOAGY CARMICHAEL | 1975 | £9 |
Kim Carnes | MISTAKEN IDENTITY | 1981 | £10 |
Carpenters | THE SINGLES 1969-1973 | 1973 | £35 |
Johnny Cash | JOHNNY CASH'S GREATEST HITS - VOLUME 1 | 1967 | £10 |
Chad & Jeremy | CHAD AND JEREMY SING FOR YOU | 1965 | £10 |
Harry Chapin | SHORT STORIES | 1973 | £10 |
Harry Chapin | VERITIES & BALDERDASH | 1974 | £10 |
Harry Chapin | DANCE BAND ON THE TITANIC | 1977 | £10 |
Chicago | CHICAGO TRANSIT AUTHORITY | 1969 | £25 |
Chicago | CHICAGO II | 1970 | £40 |
Chicago | CHICAGO X | 1976 | £10 |
Clouds | THE CLOUDS SCRAPBOOK | 1969 | £110 |
Joe Cocker | WITH A LITTLE HELP FROM MY FRIENDS | 1969 | £35 |
Cockney Rebel | THE HUMAN MENAGERIE | 1973 | £10 |
Steve Harley + Cockney Rebel | THE BEST OF STEVE HARLEY AND COCKNEY REBEL | 1980 | £10 |
Leonard Cohen | SONGS OF LEONARD COHEN | 1967 | £40 |
Leonard Cohen | SONGS FROM A ROOM | 1969 | £40 |
Leonard Cohen | SONGS OF LOVE AND HATE | 1971 | £40 |
Leonard Cohen | NEW SKIN FOR THE OLD CEREMONY | 1974 | £15 |
Leonard Cohen | RECENT SONGS | 1979 | £15 |
Judy Collins | WHO KNOWS WHERE THE TIME GOES | 1968 | £15 |
Phil Collins | FACE VALUE | 1981 | £15 |
Phil Collins | HELLO, I MUST BE GOING | 1982 | £10 |
Colosseum | THOSE WHO ARE ABOUT TO DIE SALUTE YOU - MORITURI TE SALUTANT | 1969 | £40 |
Commodores | NATURAL HIGH | 1978 | £10 |
Commodores | MIDNIGHT MAGIC | 1979 | £10 |
Elvis Costello | ARMED FORCES | 1979 | £40 |
Elvis Costello | GET HAPPY!! | 1980 | £10 |
Elvis Costello | PUNCH THE CLOCK | 1983 | £10 |
Elvis Costello | GOODBYE CRUEL WORLD | 1984 | £10 |
Cream | FRESH CREAM | 1966 | £80 |
Cream | HEAVY CREAM | 1972 | £55 |
Creedence Clearwater Revival | CREEDENCE CLEARWATER REVIVAL | 1968 | £55 |
Creedence Clearwater Revival | BAYOU COUNTRY | 1969 | £50 |
Creedence Clearwater Revival | WILLY AND THE POOR BOYS | 1969 | £50 |
Crosby, Stills & Nash | CROSBY, STILLS & NASH | 1969 | £110 |
Crosby, Stills, Nash & Young | DÉJA VU | 1970 | £50 |
Crosby, Stills & Nash | CSN | 1977 | £30 |
Miles Davis | AGHARTA | 1975 | £30 |
The Spencer Davis Group | THE BEST OF THE SPENCER DAVIS GROUP | 1967 | £10 |
Deep Purple | SHADES OF DEEP PURPLE | 1968 | £750 |
Deep Purple | THE BOOK OF TALIESYN | 1968 | £150 |
Deep Purple | DEEP PURPLE | 1969 | £200 |
Deep Purple | CONCERTO FOR GROUP AND ORCHESTRA | 1969 | £55 |
Delaney & Bonnie | ACCEPT NO SUBSTITUTE | 1969 | £30 |
Deodato | PRELUDE | 1973 | £15 |
Derek and the Dominos | LAYLA | 1970 | £60 |
Manu Dibango | GONE CLEAR | 1980 | £5 |
Al Di Meola | LAND OF THE MIDNIGHT SUN | 1976 | £10 |
Dire Straits | DIRE STRAITS | 1978 | £15 |
Dire Straits | COMMUNIQUE | 1979 | £20 |
Dire Straits | MAKING MOVIES | 1980 | £20 |
Dire Straits | LOVE OVER GOLD | 1982 | £80 |
The Doors | THE DOORS | 1971 | £35 |
The Doors | STRANGE DAYS | 1967 | £30 |
The Doors | WAITING FOR THE SUN | 1968 | £150 |
The Doors | THE SOFT PARADE | 1969 | £120 |
The Doors | MORRISON HOTEL / HARD ROCK CAFE | 1970 | £95 |
The Doors | L.A. WOMAN | 1971 | £120 |
The Doors | AN AMERICAN PRAYER | 1978 | £25 |
Dr. John | GRIS-GRIS | 1968 | £30 |
Dr. John | BABYLON | 1969 | £15 |
Lesley Duncan | SING CHILDREN SING | 1971 | £30 |
Lesley Duncan | EARTH MOTHER | 1972 | £55 |
Lesley Duncan | EVERYTHING CHANGES | 1974 | £25 |
Lesley Duncan | MOON BATHING | 1975 | £25 |
Durutti Column | THE RETURN OF THE DURUTTI COLUMN | 1980 |
£300 |
Durutti Column | LC | 1981 | £30 |
Ian Dury and the Blockheads | NEW BOOTS AND PANTIES!! | 1977 | £15 |
Ian Dury and the Blockheads | DO IT YOURSELF | 1979 | £15 |
Ian Dury and the Blockheads | LAUGHTER | 1980 | £15 |
Bob Dylan | BRINGING IT ALL BACK HOME | 1965 | £20 |
Bob Dylan | BLONDE ON BLONDE | 1966 | £20 |
Bob Dylan | BLOOD ON THE TRACKS | 1975 | £20 |
Bob Dylan | BOB DYLAN AT BUDOKAN | 1978 | £40 |
Bob Dylan | SAVED | 1980 | £20 |
Bob Dylan | INFIDELS | 1983 | £20 |
Eclection | ECLECTION | 1968 | £80 |
Eddie & The Hot Rods | THRILLER | 1979 | £10 |
Edward The Second and The Red Hot Pokers | TWO STEP TO HEAVEN | 1989 | £5 |
Electric Light Orchestra | ELO2 | 1973 | £30 |
Electric Light Orchestra | ON THE THIRD DAY | 1973 | £30 |
Electric Light Orchestra | ELDORADO | 1974 | £30 |
Electric Light Orchestra | FACE THE MUSIC | 1975 | £30 |
Electric Light Orchestra | A NEW WORLD RECORD | 1976 | £30 |
Electric Light Orchestra | DISCOVERY | 1979 | £10 |
Emerson, Lake & Palmer | EMERSON, LAKE & PALMER | 1970 | £25 |
Emerson, Lake & Palmer | TARKUS | 1971 | £53 |
Emerson, Lake & Palmer | PICTURES AT AN EXHIBITION | 1971 | £105 |
Emerson, Lake & Palmer | TRILOGY | 1972 | £10 |
Emerson, Lake & Palmer | WELCOME BACK MY FRIENDS TO THE SHOW THAT NEVER ENDS - LADIES AND GENTLEMAN.... | 1974 | £40 |
Emerson, Lake & Palmer | WORKS VOLUME 1 | 1977 | £15 |
Emerson, Lake & Palmer | WORKS VOLUME 2 | 1977 | £15 |
Emerson, Lake & Palmer | LOVE BEACH | 1978 | £10 |
Brian Eno | BEFORE AND AFTER SCIENCE | 1977 | £130 |
Everything But The Girl | EDEN | 1984 | £25 |
John Fahey | VOLUME 2: DEATH CHANTS, BREAKDOWNS, & MILITARY WALTZES | 1967 | £60 |
Fairport Convention | FAIRPORT CONVENTION | 1968 | £25 |
Fairport Convention | WHAT WE DID ON OUR HOLIDAYS | 1969 | £190 |
Fairport Convention | UNHALFBRICKING | 1969 | £90 |
Fairport Convention | LIEGE AND LIEF | 1969 | £400 |
Fairport Convention | FULL HOUSE | 1970 | £70 |
Family | MUSIC IN A DOLLS HOUSE | 1968 | £120 |
Family | FAMILY ENTERTAINMENT | 1969 | £150 |
Family | A SONG FOR ME | 1970 | £40 |
Family | ANYWAY | 1970 | £40 |
Family | FEARLESS | 1971 | £20 |
Family | BANDSTAND | 1972 | £55 |
Family | IT'S ONLY A MOVIE | 1973 | £55 |
The Famous Jug Band | SUNSHINE POSSIBILITIES | 1969 | £110 |
Fat Mattress | FAT MATTRESS | 1969 | £52 |
Jose Feliciano | FELICIANO | 1968 | £20 |
Bryan Ferry | IN YOUR MIND | 1977 | £20 |
Fever Tree | FEVER TREE | 1968 | £80 |
Fever Tree | ANOTHER TIME, ANOTHER PLACE | 1968 | £150 |
Fleetwood Mac | THE PIOUS BIRD OF GOOD OMEN | 1969 | £80 |
Fleetwood Mac | THEN PLAY ON | 1969 | £55 |
Fleetwood Mac | FLEETWOOD MAC'S GREATEST HITS | 1971 | £75 |
Fleetwood Mac | TUSK | 1979 | £45 |
The Flying Pickets | LOST BOYS | 1984 | £12 |
Four Tops | REACH OUT | 1967 | £55 |
Frankie Goes To Hollywood | WELCOME TO THE PLEASUREDOME | 1984 | £60 |
Robert Fripp | EXPOSURE | 1979 | £8 |
The Fugs | TENDERNESS JUNCTION | 1968 | £60 |
Peter Gabriel | PETER GABRIEL (3) | 1980 | £15 |
Peter Gabriel | PETER GABRIEL (4) | 1982 | £15 |
Art Garfunkel | BREAKAWAY | 1975 | £15 |
Genesis | A TRICK OF THE TAIL | 1976 | £40 |
Genesis | WIND & WUTHERING | 1976 | £35 |
Genesis | ..AND THEN THERE WERE THREE | 1978 | £35 |
Genesis | DUKE | 1980 | £30 |
Genesis | ABACAB | 1981 | £30 |
Genesis | GENESIS | 1983 | £30 |
Stan Getz | THE BEST OF STAN GETZ | 1964 | £12 |
Gordon Giltrap | PERILOUS JOURNEY | 1977 | £15 |
Godley & Crème | CONSEQUENCES | 1977 | £70 |
Godley & Crème | L | 1978 | £20 |
Eddy Grant | WALKING ON SUNSHINE | 1979 | £12 |
Eddy Grant | CAN'T GET ENOUGH | 1981 | £12 |
Eddy Grant | KILLER ON THE RAMPAGE | 1982 | £12 |
Eddy Grant | GOING FOR BROKE | 1984 | £12 |
The Grateful Dead | WAKE OF THE FLOOD | 1973 | £12 |
The Grateful Dead | BLUES FOR ALLAH | 1975 | £12 |
The Groundhogs | THANK CHRIST FOR THE BOMB | 1970 | £90 |
Original Broadway Cast | HAIR | 1968 | £20 |
Haircut One Hundred | PELICAN WEST | 1982 | £12 |
Daryl Hall & John Oates | ABANDONED LUNCHEONETTE | 1973 | £20 |
Roy Harper | BULLINAMINGVASE | 1977 | £25 |
Roy Harper | HARPER 1970-1975 | 1978 | £25 |
Roy Harper | THE UNKNOWN SOLDIER | 1980 | £20 |
George Harrison | ALL THINGS MUST PASS | 1970 | £150 |
Keef Hartley Band | HALFBREED | 1969 | £150 |
Keef Hartley Band | THE BATTLE OF NORTH WEST SIX | 1969 | £25 |
Richie Havens | 1983 | 1968 | £25 |
Isaac Hayes | SHAFT | 1971 | £30 |
Justin Hayward & John Lodge | BLUE JAYS | 1975 | £15 |
Justin Hayward | JUSTIN HAYWARD - SONGWRITER | 1977 | £12 |
Heaven 17 | THE LUXURY GAP | 1983 | £10 |
Jimi Hendrix | ELECTRIC LADYLAND | 1968 | £130 |
Nick Heyward | NORTH OF A MIRACLE | 1983 | £12 |
Steve Hillage | GREEN | 1978 | £10 |
Billie Holiday | BILLIE HOLIDAY | 1964 | £12 |
Horslips | DANCEHALL SWEETHEARTS | 1974 | £20 |
Hot Chocolate | HOT CHOCOLATE - 20 GREATEST HITS | 1979 | £10 |
Incantation | CACHARPAYA (PANPIPES OF THE ANDES) | 1982 | £10 |
The Incredible String Band | THE 5000 SPIRITS OR THE LAYERS OF THE ONION | 1967 | £58 |
The Incredible String Band | WEE TAM | 1968 | £20 |
The Incredible String Band | THE BIG HUGE | 1968 | £10 |
The Incredible String Band | CHANGING HORSES | 1969 | £12 |
The Incredible String Band | I LOOKED UP | 1970 | £12 |
Gregory Isaacs | EXTRA CLASSIC | 19 | £12 |
Jade Warrior | WAY OF THE SUN | 1978 | £30 |
Japan | GENTLEMEN TAKE POLAROIDS | 1980 | £12 |
Maurice Jarre | DOCTOR ZHIVAGO - ORIGINAL SOUND TRACK ALBUM | 1965 | £10 |
Jefferson Airplane | VOLUNTEERS | 1969 | £30 |
Jefferson Airplane | BARK | 1971 | £30 |
Jefferson Starship | RED OCTOPUS | 1975 | £15 |
Jethro Tull | THIS WAS | 1968 | £53 |
Jethro Tull | STAND UP | 1969 | £200 |
Jethro Tull | BENEFIT | 1970 | £52 |
Jethro Tull | AQUALUNG | 1971 | £110 |
Jethro Tull | THICK AS A BRICK | 1972 | £60 |
Jethro Tull | LIVING IN THE PAST | 1972 | £60 |
Jethro Tull | A PASSION PLAY | 1973 | £20 |
Jethro Tull | WAR CHILD | 1974 | £45 |
Jethro Tull | MINSTREL IN THE GALLERY | 1975 | £80 |
Jethro Tull | TOO OLD TO ROCK'N'ROLL: TOO YOUNG TO DIE | 1976 | £90 |
Jethro Tull | SONGS FROM THE WOOD | 1977 | £20 |
Jethro Tull | HEAVY HORSES | 1978 | £20 |
Jethro Tull | STORMWATCH | 1979 | £20 |
Jethro Tull | A | 1980 | £20 |
Jethro Tull | BROADSWORD AND THE BEAST | 1982 | £20 |
Jethro Tull | UNDER WRAPS | 1984 | £20 |
J. Geils Band | FREEZE FRAME | 1981 | £8 |
Billy Joel | THE STRANGER | 1977 | £12 |
Billy Joel | 52ND STREET | 1978 | £10 |
Elton John | EMPTY SKY | 1969 | £20 |
Elton John | ELTON JOHN | 1970 | £20 |
Elton John | TUMBLEWEED CONNECTION | 1970 | £30 |
Elton John | FRIENDS - ORIGINAL SOUNDTRACK | 1971 | £15 |
Elton John | MADMAN ACROSS THE WATER | 1971 | £30 |
Elton John | HONKEY CHATEAU | 1972 | £30 |
Elton John | DON'T SHOOT ME I'M ONLY THE PIANO PLAYER | 1973 | £20 |
Elton John | GOODBYE YELLOW BRICK ROAD | 1973 | £30 |
Elton John | CARIBOU | 1974 | £15 |
Elton John | CAPTAIN FANTASTIC AND THE BROWN DIRT COWBOY | 1975 | £20 |
Elton John | BLUE MOVES | 1976 | £20 |
Elton John | A SINGLE MAN | 1978 | £15 |
Elton John | JUMP UP | 1982 | £12 |
Elton John | TOO LOW FOR ZERO | 1983 | £12 |
Jon and Vangelis | SHORT STORIES | 1980 | £20 |
Jon and Vangelis | THE FRIENDS OF MR. CAIRO | 1981 | £20 |
Jon and Vangelis | PRIVATE COLLECTION | 1983 | £20 |
Grace Jones | WARM LEATHERETTE | 1980 | £25 |
Juicy Lucy | JUICY LUCY | 1969 | £120 |
Juicy Lucy | LIE BACK AND ENJOY IT | 1970 | £300 |
Paul Kantner & Grace Slick | SUNFIGHTER | 1971 | £15 |
Paul Kantner, Grace Slick & David Freiberg | BARON VON TOLLBOOTH & THE CHROME NUN | 1973 | £10 |
Nik Kershaw | HUMAN RACING | 1984 | £12 |
King Crimson | IN THE COURT OF THE CRIMSON KING - AN OBSERVATION BY KING CRIMSON | 1969 | £520 |
King Crimson | IN THE WAKE OF POSEIDON | 1970 | £110 |
King Crimson | LIZARD | 1970 | £110 |
King Crimson | ISLANDS | 1971 | £110 |
King Crimson | LARKS' TONGUE IN ASPIC | 1973 | £160 |
King Crimson | STARLESS AND BIBLE BLACK | 1974 | £110 |
King Crimson | RED | 1974 | £200 |
King Crimson | DISCIPLINE | 1981 | £55 |
King Crimson | BEAT | 1982 | £55 |
Kingfish | KINGFISH | 1976 | £30 |
The Kinks | SUNNY AFTERNOON | 1967 | £12 |
The Kinks | THE KINKS FILE | 1977 | £25 |
Gladys Knight and the Pips | THE BEST OF GLADYS KNIGHT & THE PIPS | 1976 | £10 |
John Kongos | KONGOS | 1971 | £30 |
Ladysmith Black Mombazo | SHAKA ZULU | 1987 | £12 |
Led Zeppelin | LED ZEPPELIN | 1969 | £15 |
Led Zeppelin | LED ZEPPELIN II | 1969 | £350 |
Led Zeppelin | LED ZEPPELIN III | 1970 | £400 |
Led Zeppelin | LED ZEPPELIN IV (THE 'SYMBOLS' ALBUM) | 1971 | £200 |
Led Zeppelin | HOUSES OF THE HOLY | 1973 | £150 |
Led Zeppelin | PHYSICAL GRAFFITI | 1975 | £300 |
Led Zeppelin | PRESENCE | 1976 | £30 |
Led Zeppelin | IN THROUGH THE OUT DOOR | 1979 | £70 |
Gordon Lightfoot | GORD'S GOLD | 1975 | £10 |
Lindisfarne | LINDISFARNE'S FINEST HOUR | 1975 | £12 |
The Liverpool Scene | AMAZING ADVENTURES OF THE LIVERPOOL SCENE | 1968 | £28 |
John Lodge | NATURAL AVENUE | 1977 | £10 |
Trini Lopez | THE FOLK ALBUM | 1965 | £10 |
Love | LOVE | 1966 | £110 |
Love | DA CAPO | 1966 | £40 |
Love | FOREVER CHANGES | 1967 | £40 |
Love | FOUR SAIL | 1969 | £40 |
Love | FALSE START | 1970 | £20 |
The Lovin' Spoonful | THE BEST OF THE LOVIN' SPOONFUL, VOLUME ONE | 1967 | £15 |
The Lovin' Spoonful | THE BEST OF THE LOVIN' SPOONFUL, VOLUME TWO | 1968 | £15 |
Lulu | LOVE LOVES TO LOVE LULU | 1967 | £20 |
Philip Lynott | SOLO IN SOHO | 1980 | £8 |
Paul McCartney | MCCARTNEY | 1970 | £20 |
Paul McCartney & Wings | BAND ON THE RUN | 1973 | £60 |
John McLaughlin | EXTRAPOLATION | 1969 | £55 |
David McWilliams | DAVID MCWILLIAMS | 1977 | £8 |
Madness | COMPLETE MADNESS | 1982 | £10 |
Magazine | REAL LIFE | 1978 | £60 |
Mahavishnu Orchestra | BIRDS OF FIRE | 1973 | £25 |
The Mamas & The Papas | BEST OF THE MAMAS & THE PAPAS - CALIFORNIA DREAMIN' | 1974 | £12 |
The Mamas & The Papas | BEST OF THE MAMAS & THE PAPAS - MONDAY MONDAY | 1974 | £18 |
Henry Mancini | THE BEST OF HENRY MANCINI | 1964 | £8 |
Harvey Mandel | CRISTO REDENTOR | 1968 | £40 |
Manfred Mann Chapter Three | MANFRED MANN CHAPTER THREE | 1969 | £250 |
Manfred Mann Chapter Three | MANFRED MANN CHAPTER THREE VOLUME 2 | 1970 | £180 |
Manfred Mann's Earth Band | MESSIN' | 1973 | £40 |
Manfred Mann's Earth Band | SOLAR FIRE | 1973 | £52 |
Manfred Mann's Earth Band | NIGHTINGALES AND BOMBERS | 1975 | £15 |
Manfred Mann's Earth Band | THE ROARING SILENCE | 1976 | £20 |
Manfred Mann's Earth Band | WATCH | 1978 | £15 |
Manfred Mann's Earth Band | SOMEWHERE IN AFRIKA | 1982 | £15 |
Herbie Mann | HERBIE MANN AT THE VILLAGE GATE | 1961 | £20 |
Phil Manzanera | 801 | 1977 | £15 |
Phil Manzanera | K-SCOPE | 1978 | £10 |
George Martin | OFF THE BEATLE TRACK | 1964 | £25 |
John Martyn | SOLID AIR | 1973 | £150 |
John Martyn | INSIDE OUT | 1973 | £40 |
John Martyn | GLORIOUS FOOL | 1981 | £15 |
John Mayall | THE BLUES ALONE | 1967 | £40 |
John Mayall & The Bluesbreakers | BAREWIRES | 1968 | £130 |
John Mayall | BLUES FROM LAUREL CANYON | 1968 | £130 |
John Mayall | THE TURNING POINT | 1969 | £45 |
John Mayall | EMPTY ROOMS | 1970 | £40 |
Medicine Head | HEAVY ON THE DRUM | 1971 | £60 |
Melanie | CANDLES IN THE RAIN | 1970 | £20 |
Melanie | THE GOOD BOOK | 1971 | £15 |
Melanie | GATHER ME | 1971 | £10 |
Melanie | STONEGROUND WORDS | 1972 | £20 |
Bette Midler | BETTE MIDLER | 1973 | £11 |
Steve Miller Band | SAILOR | 1968 | £16 |
Steve Miller Band | FLY LIKE AN EAGLE | 1976 | £15 |
Steve Miller Band | BOOK OF DREAMS | 1977 | £15 |
Joni Mitchell | JONI MITCHELL/SONG TO A SEAGULL | 1968 | £52 |
Joni Mitchell | CLOUDS | 1969 | £70 |
Joni Mitchell | LADIES OF THE CANYON | 1970 | £30 |
Joni Mitchell | BLUE | 1971 | £100 |
Joni Mitchell | COURT AND SPARK | 1972 | £35 |
Joni Mitchell | MILES OF AISLES | 1974 |
£53 |
Joni Mitchell | THE HISSING OF SUMMER LAWNS | 1975 | £40 |
Joni Mitchell | HEJIRA | 1976 | £40 |
The Moody Blues | DAYS OF THE FUTURE PASSED | 1967 | £30 |
The Moody Blues | IN SEARCH OF THE LOST CHORD | 1968 | £30 |
The Moody Blues | ON THE THRESHOLD OF A DREAM | 1969 | £25 |
The Moody Blues | TO OUR CHILDREN'S, CHILDREN'S CHILDREN | 1969 | £25 |
The Moody Blues | A QUESTION OF BALANCE | 1970 | £25 |
The Moody Blues | EVERY GOOD BOY DESERVES FAVOUR | 1971 | £25 |
The Moody Blues | SEVENTH SOJOURN | 1972 | £10 |
The Moody Blues | OCTAVE | 1978 | £10 |
Moondog | MOONDOG | 1969 | £60 |
Patrick Moraz | OUT IN THE SUN | 1977 | £8 |
Van Morrison | ASTRAL WEEKS | 1968 | £250 |
Van Morrison | MOONDANCE | 1970 | £70 |
Van Morrison | HARD NOSE THE HIGHWAY | 1973 | £40 |
Van Morrison | INTO THE MUSIC | 1979 | £20 |
Van Morrison | BEAUTIFUL VISION | 1982 | £20 |
The Mothers Of Invention | BURNT WEENY SANDWICH | 1970 | £80 |
The Move | THE PLATINUM COLLECTION OF THE MOVE | 1981 | £12 |
Geoff Muldaur | GEOFF MULDAUR IS HAVING A WONDERFUL TIME | 1975 | £20 |
Peter Nero | PETER NERO PLAYS SONGS YOU WON'T FORGET | 1964 | £6 |
The Nice | THE THOUGHTS OF EMERLIST DAVJACK | 1968 | £15 |
The Nice | ARS LONGA VITA BREVIS | 1968 | £40 |
The Nice | THE NICE GREATEST HITS | 1977 | £10 |
Nilsson | PANDEMONIUM SHADOW SHOW | 1967 | £15 |
Laura Nyro | THE FIRST SONGS… | 1967 | £30 |
Laura Nyro | ELI AND THE THIRTEENTH CONFESSION | 1968 | £50 |
Mike Oldfield | TUBULAR BELLS | 1973 | £40 |
Mike Oldfield | HERGEST RIDGE | 1974 | £40 |
Mike Oldfield | OMMADAWN | 1975 | £40 |
Mike Oldfield | INCANTATIONS | 1978 | £40 |
Mike Oldfield | PLATINUM | 1979 | £12 |
Mike Oldfield | FIVE MILES OUT | 1982 | £12 |
Mike Oldfield | CRISES | 1983 | £12 |
Roy Orbison | IN DREAMS | 1963 | £20 |
The Alan Parsons Project | TALES OF MYSTERY AND IMAGINATION | 1976 | £52 |
The Pentangle | THE PENTANGLE | 1968 | £140 |
The Pentangle | SWEET CHILD | 1968 | £80 |
The Pentangle | BASKET OF LIGHT | 1969 | £75 |
Tom Petty and the Heartbreakers | TOM PETTY AND THE HEARTBREAKERS | 1976 | £20 |
Tom Petty and the Heartbreakers | YOU'RE GONNA GET IT | 1978 | £20 |
Tom Petty and the Heartbreakers | DAMN THE TORPEDOES | 1979 | £20 |
Tom Petty and the Heartbreakers | HARD PROMISES | 1981 | £20 |
Tom Petty and the Heartbreakers | LONG AFTER DARK | 1982 | £20 |
Michael Pinder | THE PROMISE | 1976 | £20 |
Pink Floyd | THE PIPER AT THE GATES OF DAWN | 1967 | £150 |
Pink Floyd | A SAUCERFUL OF SECRETS | 1968 | £100 |
Pink Floyd | MORE (SOUNDTRACK FROM THE FILM) | 1969 | £100 |
Pink Floyd | UMMAGUMMA | 1969 | £35 |
Pink Floyd | ATOM HEART MOTHER | 1970 | £150 |
Pink Floyd | RELICS | 1971 | £15 |
Pink Floyd | MEDDLE | 1971 | £300 |
Pink Floyd | THE DARK SIDE OF THE MOON | 1973 | £50 |
Pink Floyd | WISH YOU WERE HERE | 1975 | £50 |
